Usage Statistics for localhost.localdomain

Summary Period: March 2022
Generated 27-Dec-2022 09:15 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 186
Total Files 141
Total Pages 82
Total Visits 38
Total KBytes 111884
Total Unique Sites 2
Total Unique URLs 36
Total Unique Referrers 10
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 21
Hits per Day 6 45
Files per Day 4 33
Pages per Day 2 16
Sites per Day 0 1
Visits per Day 1 6
KBytes per Day 3729 110279
Hits by Response Code
Code 200 - OK 75.81% 141
Code 301 - Moved Permanently 8.60% 16
Code 304 - Not Modified 15.05% 28
Code 404 - Not Found 0.54% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2 1.08% 2 1.42% 1 1.22% 1 2.63% 1 50.00% 8 0.01%
2 5 2.69% 5 3.55% 1 1.22% 1 2.63% 1 50.00% 17 0.02%
3 12 6.45% 9 6.38% 3 3.66% 1 2.63% 1 50.00% 1073 0.96%
4 12 6.45% 11 7.80% 6 7.32% 3 7.89% 1 50.00% 94 0.08%
5 4 2.15% 3 2.13% 3 3.66% 2 5.26% 1 50.00% 9 0.01%
6 45 24.19% 33 23.40% 16 19.51% 6 15.79% 1 50.00% 110279 98.57%
7 2 1.08% 1 0.71% 2 2.44% 1 2.63% 1 50.00% 6 0.01%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 1.61% 2 1.42% 0 0.00% 0 0.00% 1 50.00% 12 0.01%
10 2 1.08% 2 1.42% 1 1.22% 1 2.63% 1 50.00% 16 0.01%
11 17 9.14% 11 7.80% 7 8.54% 2 5.26% 1 50.00% 52 0.05%
12 1 0.54% 1 0.71% 1 1.22% 1 2.63% 1 50.00% 10 0.01%
13 1 0.54% 1 0.71% 1 1.22% 1 2.63% 1 50.00% 10 0.01%
14 18 9.68% 11 7.80% 8 9.76% 1 2.63% 1 50.00% 58 0.05%
15 3 1.61% 2 1.42% 2 2.44% 2 5.26% 1 50.00% 16 0.01%
16 4 2.15% 3 2.13% 1 1.22% 1 2.63% 1 50.00% 10 0.01%
17 4 2.15% 2 1.42% 2 2.44% 2 5.26% 1 50.00% 5 0.00%
18 5 2.69% 3 2.13% 5 6.10% 2 5.26% 1 50.00% 21 0.02%
19 7 3.76% 6 4.26% 2 2.44% 1 2.63% 1 50.00% 27 0.02%
20 1 0.54% 1 0.71% 1 1.22% 1 2.63% 1 50.00% 10 0.01%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 1.08% 2 1.42% 2 2.44% 2 5.26% 1 50.00% 14 0.01%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 1.08% 1 0.71% 2 2.44% 1 2.63% 1 50.00% 10 0.01%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 19 10.22% 18 12.77% 5 6.10% 1 2.63% 1 50.00% 71 0.06%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 8 4.30% 7 4.96% 3 3.66% 1 2.63% 1 50.00% 31 0.03%
30 7 3.76% 4 2.84% 7 8.54% 3 7.89% 1 50.00% 23 0.02%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 8 4.30% 0 5 3.55% 0 7 8.54% 1 22 0.02%
7 0 4 2.15% 0 3 2.13% 0 3 3.66% 1 16 0.01%
8 0 15 8.06% 0 10 7.09% 0 7 8.54% 1591 47728 42.66%
9 0 15 8.06% 0 12 8.51% 0 10 12.20% 2 58 0.05%
10 0 16 8.60% 0 13 9.22% 0 7 8.54% 3 96 0.09%
11 0 9 4.84% 0 8 5.67% 0 3 3.66% 1 37 0.03%
12 0 2 1.08% 0 2 1.42% 0 2 2.44% 1 20 0.02%
13 0 4 2.15% 0 4 2.84% 0 0 0.00% 1 24 0.02%
14 0 1 0.54% 0 0 0.00% 0 1 1.22% 0 0 0.00%
15 0 22 11.83% 0 19 13.48% 0 5 6.10% 99 2984 2.67%
16 0 18 9.68% 0 13 9.22% 0 7 8.54% 2 59 0.05%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 24 12.90% 0 16 11.35% 0 9 10.98% 1024 30706 27.44%
19 0 11 5.91% 0 9 6.38% 0 4 4.88% 1 42 0.04%
20 1 33 17.74% 0 25 17.73% 0 14 17.07% 1003 30084 26.89%
21 0 3 1.61% 0 2 1.42% 0 2 2.44% 0 8 0.01%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.54% 0 0 0.00% 0 1 1.22% 0 0 0.00%

Top 29 of 36 Total URLs
# Hits KBytes URL
1 21 11.29% 143 0.13% /search/
2 19 10.22% 118 0.11% /logical.css
3 14 7.53% 25 0.02% /cam/
4 10 5.38% 36 0.03% /
5 9 4.84% 7 0.01% /favicon.ico
6 6 3.23% 29 0.03% /my_index.html
7 4 2.15% 25 0.02% /local/
8 3 1.61% 72134 64.47% /cam/20220306-timelapse.mpg
9 3 1.61% 15 0.01% /computer/
10 2 1.08% 9 0.01% /webpages/
11 1 0.54% 778 0.69% /cam/03-20220302155403.avi
12 1 0.54% 288 0.26% /cam/04-20220302220653.avi
13 1 0.54% 232 0.21% /cam/10-20220306090906.avi
14 1 0.54% 225 0.20% /cam/11-20220306091105.avi
15 1 0.54% 680 0.61% /cam/12-20220306091404.avi
16 1 0.54% 26 0.02% /cam/13-20220306115304.avi
17 1 0.54% 43 0.04% /cam/14-20220306145841.avi
18 1 0.54% 424 0.38% /cam/15-20220306150136.avi
19 1 0.54% 259 0.23% /cam/16-20220306150408.avi
20 1 0.54% 314 0.28% /cam/17-20220306180910.avi
21 1 0.54% 34 0.03% /cam/18-20220306181148.avi
22 1 0.54% 181 0.16% /cam/19-20220306182131.avi
23 1 0.54% 156 0.14% /cam/20-20220306182514.avi
24 1 0.54% 35530 31.76% /cam/20220305-timelapse.mpg
25 1 0.54% 5 0.00% /computer/bacs.html
26 1 0.54% 3 0.00% /computer/development.html
27 1 0.54% 5 0.00% /information/
28 1 0.54% 8 0.01% /information/ohm_law.html
29 1 0.54% 4 0.00% /software/

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 3 1.61% 72134 64.47% /cam/20220306-timelapse.mpg
2 1 0.54% 35530 31.76% /cam/20220305-timelapse.mpg
3 1 0.54% 778 0.69% /cam/03-20220302155403.avi
4 1 0.54% 680 0.61% /cam/12-20220306091404.avi
5 1 0.54% 424 0.38% /cam/15-20220306150136.avi
6 1 0.54% 314 0.28% /cam/17-20220306180910.avi
7 1 0.54% 288 0.26% /cam/04-20220302220653.avi
8 1 0.54% 259 0.23% /cam/16-20220306150408.avi
9 1 0.54% 232 0.21% /cam/10-20220306090906.avi
10 1 0.54% 225 0.20% /cam/11-20220306091105.avi

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 21 11.29% 12 40.00% /search/
2 10 5.38% 10 33.33% /
3 14 7.53% 6 20.00% /cam/
4 6 3.23% 2 6.67% /my_index.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 21 11.29% 17 45.95% /search/
2 14 7.53% 8 21.62% /cam/
3 4 2.15% 4 10.81% /local/
4 10 5.38% 3 8.11% /
5 6 3.23% 2 5.41% /my_index.html
6 1 0.54% 1 2.70% /computer/bacs.html
7 1 0.54% 1 2.70% /information/ohm_law.html
8 1 0.54% 1 2.70% /software/

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 167 89.78% 123 87.23% 111813 99.94% 37 97.37% 192.168.1.141
2 19 10.22% 18 12.77% 71 0.06% 1 2.63% 192.168.1.111

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 89.78% 123 87.23% 111813 99.94% 37 97.37% 192.168.1.141
2 19 10.22% 18 12.77% 71 0.06% 1 2.63% 192.168.1.111

Top 10 of 10 Total Referrers
# Hits Referrer
1 82 44.09% http://192.168.1.4/
2 38 20.43% http://192.168.1.4/cam/
3 34 18.28% - (Direct Request)
4 18 9.68% http://192.168.1.4/my_index.html
5 5 2.69% http://192.168.1.4/search/
6 3 1.61% http://192.168.1.4/computer/
7 3 1.61% http://192.168.1.4/webpages/
8 1 0.54% http://192.168.1.4/computer/bacs.html
9 1 0.54% http://192.168.1.4/information/
10 1 0.54% http://192.168.1.4/local/

Top 3 of 3 Total User Agents
# Hits User Agent
1 167 89.78% Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0
2 17 9.14% Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X; en-us) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B176 Safari/75
3 2 1.08% Mozilla/5.0 (Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36 OPR/40.0.2207.0 OMI/4.9.

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 186 100.00% 141 100.00% 111884 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free!
Copyright© 1995-2016 · JP Smith / Pure Logic Co.
·ALL RIGHTS RESERVED·