Usage Statistics for localhost.localdomain

Summary Period: October 2022
Generated 27-Dec-2022 09:15 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 100
Total Files 70
Total Pages 56
Total Visits 20
Total KBytes 444
Total Unique Sites 2
Total Unique URLs 25
Total Unique Referrers 13
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 10
Hits per Day 3 15
Files per Day 2 13
Pages per Day 1 10
Sites per Day 0 1
Visits per Day 0 3
KBytes per Day 15 74
Hits by Response Code
Code 200 - OK 70.00% 70
Code 301 - Moved Permanently 20.00% 20
Code 304 - Not Modified 9.00% 9
Code 403 - Forbidden 1.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 13 13.00% 7 10.00% 10 17.86% 2 10.00% 1 50.00% 74 16.63%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 9 9.00% 8 11.43% 3 5.36% 1 5.00% 1 50.00% 37 8.32%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 15 15.00% 13 18.57% 8 14.29% 3 15.00% 1 50.00% 69 15.63%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 4.00% 3 4.29% 3 5.36% 1 5.00% 1 50.00% 56 12.63%
9 2 2.00% 1 1.43% 2 3.57% 1 5.00% 1 50.00% 10 2.36%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 13 13.00% 6 8.57% 8 14.29% 3 15.00% 1 50.00% 32 7.26%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 8 8.00% 7 10.00% 3 5.36% 1 5.00% 1 50.00% 31 6.91%
17 2 2.00% 1 1.43% 2 3.57% 1 5.00% 1 50.00% 6 1.45%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 5 5.00% 4 5.71% 2 3.57% 1 5.00% 1 50.00% 45 10.21%
22 3 3.00% 0 0.00% 1 1.79% 1 5.00% 1 50.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 8 8.00% 7 10.00% 3 5.36% 1 5.00% 1 50.00% 27 6.01%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 10 10.00% 8 11.43% 4 7.14% 1 5.00% 1 50.00% 27 6.03%
28 4 4.00% 3 4.29% 3 5.36% 2 10.00% 1 50.00% 15 3.40%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 4.00% 2 2.86% 4 7.14% 1 5.00% 1 50.00% 14 3.15%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.00% 0 1 1.43% 0 2 3.57% 0 6 1.45%
8 0 2 2.00% 0 1 1.43% 0 2 3.57% 0 6 1.45%
9 0 12 12.00% 0 10 14.29% 0 6 10.71% 3 87 19.55%
10 0 8 8.00% 0 7 10.00% 0 3 5.36% 1 31 6.91%
11 0 2 2.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 10 10.00% 0 5 7.14% 0 4 7.14% 1 29 6.53%
13 0 7 7.00% 0 2 2.86% 0 5 8.93% 0 14 3.15%
14 0 16 16.00% 0 13 18.57% 0 8 14.29% 2 56 12.72%
15 0 8 8.00% 0 5 7.14% 0 7 12.50% 1 34 7.66%
16 0 1 1.00% 0 1 1.43% 0 1 1.79% 0 4 0.81%
17 0 13 13.00% 0 11 15.71% 0 5 8.93% 3 76 17.13%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 2.00% 0 1 1.43% 0 2 3.57% 0 5 1.20%
21 0 17 17.00% 0 13 18.57% 0 11 19.64% 3 95 21.44%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 17 of 25 Total URLs
# Hits KBytes URL
1 9 9.00% 50 11.23% /logical.css
2 8 8.00% 25 5.70% /
3 6 6.00% 4 1.01% /favicon.ico
4 6 6.00% 61 13.84% /search/
5 4 4.00% 25 5.60% /local/
6 3 3.00% 10 2.21% /media/
7 3 3.00% 14 3.11% /webpages/
8 2 2.00% 10 2.30% /computer/
9 2 2.00% 11 2.48% /computer/golive.html
10 1 1.00% 45 10.03% /cam/
11 1 1.00% 5 1.03% /information/
12 1 1.00% 10 2.26% /information/ecig/
13 1 1.00% 6 1.36% /information/ecig/ecig.css
14 1 1.00% 8 1.78% /information/ecig/help.html
15 1 1.00% 9 2.02% /information/gauge.html
16 1 1.00% 2 0.55% /local/radar_a.html
17 1 1.00% 3 0.67% /media/1900.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 6 6.00% 61 13.84% /search/
2 9 9.00% 50 11.23% /logical.css
3 1 1.00% 45 10.03% /cam/
4 8 8.00% 25 5.70% /
5 4 4.00% 25 5.60% /local/
6 3 3.00% 14 3.11% /webpages/
7 2 2.00% 11 2.48% /computer/golive.html
8 2 2.00% 10 2.30% /computer/
9 1 1.00% 10 2.26% /information/ecig/
10 3 3.00% 10 2.21% /media/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 8 8.00% 8 72.73% /
2 2 2.00% 1 9.09% /computer/golive.html
3 1 1.00% 1 9.09% /information/gauge.html
4 1 1.00% 1 9.09% /local/radar_a.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 6 6.00% 5 27.78% /search/
2 4 4.00% 3 16.67% /local/
3 8 8.00% 2 11.11% /
4 1 1.00% 1 5.56% /cam/
5 2 2.00% 1 5.56% /computer/
6 2 2.00% 1 5.56% /computer/golive.html
7 1 1.00% 1 5.56% /information/ecig/help.html
8 1 1.00% 1 5.56% /information/gauge.html
9 1 1.00% 1 5.56% /local/radar_a.html
10 3 3.00% 1 5.56% /media/

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 92 92.00% 63 90.00% 417 93.99% 19 95.00% 192.168.1.141
2 8 8.00% 7 10.00% 27 6.01% 1 5.00% 192.168.1.219

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 92.00% 63 90.00% 417 93.99% 19 95.00% 192.168.1.141
2 8 8.00% 7 10.00% 27 6.01% 1 5.00% 192.168.1.219

Top 13 of 13 Total Referrers
# Hits Referrer
1 64 64.00% http://192.168.1.4/
2 10 10.00% - (Direct Request)
3 5 5.00% http://192.168.1.4/webpages/
4 4 4.00% http://192.168.1.4/computer/golive.html
5 3 3.00% http://192.168.1.4/cam/
6 3 3.00% http://192.168.1.4/local/
7 2 2.00% http://192.168.1.4/computer/
8 2 2.00% http://192.168.1.4/information/
9 2 2.00% http://192.168.1.4/information/ecig/
10 2 2.00% http://192.168.1.4/search/
11 1 1.00% http://192.168.1.4/information/ecig/help.html
12 1 1.00% http://192.168.1.4/media/
13 1 1.00% http://192.168.1.4/server-status

Top 2 of 2 Total User Agents
# Hits User Agent
1 92 92.00% Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101 Firefox/102.0
2 8 8.00% Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 100 100.00% 70 100.00% 444 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free!
Copyright© 1995-2016 · JP Smith / Pure Logic Co.
·ALL RIGHTS RESERVED·