|
|
Tube Sizes These charts may help you with determining the proper size plug for your application. |
|
|
Tube O.D. | B.W.G.(gage) | Wall thickness | Tube I.D. |
| 3/8" | 14 Ga. | .083" | .209" |
| 3/8" | 15 Ga. | .072" | .231" |
| 3/8" | 16 Ga. | .065" | .245" |
| 3/8" | 17 Ga. | .058" | .259" |
| 3/8" | 18 Ga. | .049" | .277" |
| 3/8" | 19 Ga. | .042" | .291" |
| 3/8" | 20 Ga. | .035" | .305" |
| 3/8" | 21 Ga. | .032" | .311" |
| 3/8" | 22 Ga. | .028" | .319" |
| 3/8" | 23 Ga. | .025" | .325" |
| 3/8" | 24 Ga. | .022" | .331" |
click here to return
Tube O.D. | B.W.G.(gage) | Wall thickness | Tube I.D. |
| 1/2" | 14 Ga. | .083" | .334" |
| 1/2" | 15 Ga. | .072" | .356" |
| 1/2" | 16 Ga. | .065" | .370" |
| 1/2" | 17 Ga. | .058" | .384" |
| 1/2" | 18 Ga. | .049" | .402" |
| 1/2" | 19 Ga. | .042" | .416" |
| 1/2" | 20 Ga. | .035" | .430" |
| 1/2" | 21 Ga. | .032" | .436" |
| 1/2" | 22 Ga. | .025" | .450" |
click here to return
Tube O.D. | B.W.G. (gage) | Wall thickness | Tube I.D. |
| 5/8" | 12 Ga. | .109" | .407" |
| 5/8" | 13 Ga. | .095" | .435" |
| 5/8" | 14 Ga. | .083" | .459" |
| 5/8" | 15 Ga. | .072" | .481" |
| 5/8" | 16 Ga. | .065" | .495" |
| 5/8" | 17 Ga. | .058" | .509" |
| 5/8" | 18 Ga. | .049" | .527" |
| 5/8" | 19 Ga. | .042" | .541" |
| 5/8" | 20 Ga. | .035" | .555" |
| 5/8" | 21 Ga. | .032" | .561" |
click here to return
Tube O.D. | B.W.G. (gage) | Wall thickness | Tube I.D. |
| 3/4" | 10 Ga. | .134" | .482" |
| 3/4" | 11 Ga. | .120" | .510" |
| 3/4" | 12 Ga. | .109" | .532" |
| 3/4" | 13 Ga. | .095" | .560" |
| 3/4" | 14 Ga. | .083" | .584" |
| 3/4" | 15 Ga. | .072" | .606" |
| 3/4" | 16 Ga. | .065" | .620" |
| 3/4" | 17 Ga. | .058" | .634" |
| 3/4" | 18 Ga. | .049" | .652" |
| 3/4" | 19 Ga. | .042" | .666" |
| 3/4" | 20 Ga. | .035" | .680" |
| 3/4" | 21 Ga. | .032" | .686" |
click here to return
Tube O.D. | B.W.G. (gage) | Wall thickness | Tube I.D. |
| 7/8" | 10 Ga. | .134" | .607" |
| 7/8" | 11 Ga. | .120" | .635" |
| 7/8" | 12 Ga. | .109" | .657" |
| 7/8" | 13 Ga. | .095" | .685" |
| 7/8" | 14 Ga. | .083" | .709" |
| 7/8" | 15 Ga. | .072" | .731" |
| 7/8" | 16 Ga. | .065" | .745" |
| 7/8" | 17 Ga. | .058" | .759" |
| 7/8" | 18 Ga. | .049" | .777" |
| 7/8" | 19 Ga. | .042" | .791" |
| 7/8" | 20 Ga. | .035" | .805" |
| 7/8" | 21 Ga. | .032" | .811" |
click here to return
Tube O.D. | B.W.G. (gage) | Wall thickness | Tube I.D. |
| 1" | 8 Ga. | .165" | .670" |
| 1" | 9 Ga. | .148" | .704" |
| 1" | 10 Ga. | .134" | .732" |
| 1" | 11 Ga. | .120" | .760" |
| 1" | 12 Ga. | .109" | .782" |
| 1" | 13 Ga. | .095" | .810" |
| 1" | 14 Ga. | .083" | .834" |
| 1" | 15 Ga. | .072" | .856" |
| 1" | 16 Ga. | .065" | .870" |
| 1" | 17 Ga. | .058" | .884" |
| 1" | 18 Ga. | .049" | .902" |
click here to return
Tube O.D. | B.W.G. (gage) | Wall thickness | Tube I.D. |
| 1 1/8" | 8 Ga. | .165" | .670" |
| 1 1/8" | 9 Ga. | .148" | .704" |
| 1 1/8" | 10 Ga. | .134" | .857" |
| 1 1/8" | 11 Ga. | .120" | .885" |
| 1 1/8" | 12 Ga. | .109" | .907" |
| 1 1/8" | 13 Ga. | .095" | .935" |
| 1 1/8" | 14 Ga. | .083" | .959" |
| 1 1/8" | 15 Ga. | .072" | .981" |
| 1 1/8" | 16 Ga. | .065" | .995" |
| 1 1/8" | 17 Ga. | .058" | 1.009." |
| 1 1/8" | 18 Ga. | .049" | 1.027" |
click here to return
| Tube O.D. is the abbreviation used for Outside Diameter. |
| B.W.G. is the abbreviation used for Birmingham Wire Gage. |
| Tube I.D. is the abbreviation used for Inside Diameter. |
| click here to return |
| Printer ready version |
|
|
|