Usage Statistics for GalvestonIslander.com

Summary Period: December 2025
Generated 28-Aug-2026 02:30 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 43016
Total Files 8615
Total Pages 19983
Total Visits 7508
Total KBytes 5473931
Total Unique Sites 3414
Total Unique URLs 564
Total Unique Referrers 228
Total Unique User Agents 1408
. Avg Max
Hits per Hour 57 4658
Hits per Day 1387 5381
Files per Day 277 703
Pages per Day 644 1331
Sites per Day 110 246
Visits per Day 242 296
KBytes per Day 176578 3242190
Hits by Response Code
Code 200 - OK 20.03% 8615
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 1.68% 722
Code 304 - Not Modified 0.40% 170
Code 400 - Bad Request 13.25% 5698
Code 403 - Forbidden 17.95% 7721
Code 404 - Not Found 46.18% 19866
Code 405 - Method Not Allowed 0.25% 108
Code 406 - Not Acceptable 0.06% 25
Code 408 - Request Timeout 0.19% 83
Code 501 - Not Implemented 0.01% 5

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 766 1.78% 319 3.70% 332 1.66% 184 2.45% 181 5.30% 8257 0.15%
2 1145 2.66% 599 6.95% 534 2.67% 285 3.80% 246 7.21% 6458 0.12%
3 1103 2.56% 364 4.23% 580 2.90% 206 2.74% 194 5.68% 2095 0.04%
4 670 1.56% 269 3.12% 474 2.37% 240 3.20% 183 5.36% 3820 0.07%
5 984 2.29% 374 4.34% 417 2.09% 206 2.74% 176 5.16% 1989 0.04%
6 1008 2.34% 255 2.96% 609 3.05% 187 2.49% 154 4.51% 13026 0.24%
7 1582 3.68% 245 2.84% 757 3.79% 239 3.18% 204 5.98% 9530 0.17%
8 2190 5.09% 703 8.16% 1331 6.66% 230 3.06% 194 5.68% 12671 0.23%
9 2080 4.84% 251 2.91% 1012 5.06% 235 3.13% 200 5.86% 2291 0.04%
10 1323 3.08% 240 2.79% 713 3.57% 256 3.41% 199 5.83% 1760 0.03%
11 2158 5.02% 276 3.20% 1140 5.70% 207 2.76% 167 4.89% 2412 0.04%
12 1402 3.26% 218 2.53% 662 3.31% 227 3.02% 174 5.10% 1664 0.03%
13 738 1.72% 263 3.05% 446 2.23% 183 2.44% 157 4.60% 1613 0.03%
14 1162 2.70% 276 3.20% 563 2.82% 250 3.33% 195 5.71% 10989 0.20%
15 949 2.21% 208 2.41% 474 2.37% 213 2.84% 154 4.51% 1200 0.02%
16 549 1.28% 218 2.53% 408 2.04% 219 2.92% 198 5.80% 1040 0.02%
17 1368 3.18% 212 2.46% 700 3.50% 242 3.22% 195 5.71% 18300 0.33%
18 5381 12.51% 167 1.94% 580 2.90% 212 2.82% 169 4.95% 5138 0.09%
19 965 2.24% 249 2.89% 617 3.09% 290 3.86% 225 6.59% 1502 0.03%
20 1699 3.95% 254 2.95% 821 4.11% 283 3.77% 223 6.53% 14433 0.26%
21 874 2.03% 179 2.08% 511 2.56% 262 3.49% 171 5.01% 1276 0.02%
22 1033 2.40% 237 2.75% 533 2.67% 288 3.84% 192 5.62% 8259 0.15%
23 1139 2.65% 200 2.32% 617 3.09% 256 3.41% 189 5.54% 1780 0.03%
24 1368 3.18% 210 2.44% 619 3.10% 287 3.82% 211 6.18% 621628 11.36%
25 921 2.14% 195 2.26% 523 2.62% 238 3.17% 171 5.01% 20137 0.37%
26 1533 3.56% 286 3.32% 708 3.54% 296 3.94% 202 5.92% 244329 4.46%
27 1184 2.75% 228 2.65% 618 3.09% 261 3.48% 186 5.45% 3242190 59.23%
28 1272 2.96% 255 2.96% 548 2.74% 268 3.57% 166 4.86% 2132 0.04%
29 1290 3.00% 225 2.61% 535 2.68% 249 3.32% 161 4.72% 1536 0.03%
30 1622 3.77% 377 4.38% 983 4.92% 283 3.77% 189 5.54% 1208404 22.08%
31 1558 3.62% 263 3.05% 618 3.09% 234 3.12% 153 4.48% 2073 0.04%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1520 3.53% 14 438 5.08% 25 780 3.90% 163 5060 0.09%
1 48 1509 3.51% 10 319 3.70% 27 859 4.30% 397 12303 0.22%
2 29 925 2.15% 7 242 2.81% 17 556 2.78% 85 2621 0.05%
3 87 2713 6.31% 15 472 5.48% 45 1407 7.04% 557 17260 0.32%
4 36 1119 2.60% 8 275 3.19% 20 628 3.14% 786 24360 0.45%
5 40 1243 2.89% 11 345 4.00% 19 594 2.97% 323 10013 0.18%
6 58 1824 4.24% 24 758 8.80% 33 1045 5.23% 38765 1201703 21.95%
7 41 1280 2.98% 7 240 2.79% 21 665 3.33% 47 1463 0.03%
8 83 2600 6.04% 10 319 3.70% 38 1187 5.94% 195 6056 0.11%
9 197 6111 14.21% 7 224 2.60% 24 766 3.83% 432 13407 0.24%
10 89 2787 6.48% 9 282 3.27% 38 1183 5.92% 316 9790 0.18%
11 42 1331 3.09% 10 324 3.76% 23 728 3.64% 371 11514 0.21%
12 35 1092 2.54% 9 301 3.49% 20 648 3.24% 108 3344 0.06%
13 40 1266 2.94% 8 257 2.98% 21 672 3.36% 58 1797 0.03%
14 49 1521 3.54% 8 260 3.02% 24 756 3.78% 38681 1199113 21.91%
15 41 1285 2.99% 10 310 3.60% 17 540 2.70% 214 6630 0.12%
16 53 1647 3.83% 10 332 3.85% 24 773 3.87% 287 8889 0.16%
17 60 1884 4.38% 9 281 3.26% 32 1012 5.06% 103 3199 0.06%
18 45 1415 3.29% 11 354 4.11% 23 728 3.64% 82 2534 0.05%
19 47 1458 3.39% 16 513 5.95% 31 988 4.94% 3755 116411 2.13%
20 66 2063 4.80% 14 444 5.15% 29 919 4.60% 4648 144095 2.63%
21 50 1575 3.66% 12 387 4.49% 29 901 4.51% 116 3605 0.07%
22 42 1312 3.05% 17 548 6.36% 27 854 4.27% 66006 2046198 37.38%
23 49 1536 3.57% 12 390 4.53% 25 794 3.97% 20083 622567 11.37%

Top 30 of 564 Total URLs
# Hits KBytes URL
1 3726 8.66% 12526 0.23% /
2 663 1.54% 50 0.00% /robots.txt
3 565 1.31% 423 0.01% /favicon.ico
4 137 0.32% 779 0.01% /logical.css
5 84 0.20% 408 0.01% /information/
6 79 0.18% 474 0.01% /local/
7 78 0.18% 145 0.00% /information/cnc/programs/1.063 x 1.000 threadded plugs.txt
8 78 0.18% 140 0.00% /information/cnc/programs/1.125x1.250 threadded plugs.txt
9 77 0.18% 253 0.00% /friends/
10 77 0.18% 140 0.00% /information/cnc/programs/1.125x.840 threadded plugs.nc
11 77 0.18% 134 0.00% /information/cnc/programs/1.125x.840 threadded plugs.txt
12 77 0.18% 140 0.00% /information/cnc/programs/1.125x1.000 threadded plugs.nc
13 77 0.18% 134 0.00% /information/cnc/programs/1.125x1.000 threadded plugs.txt
14 77 0.18% 41 0.00% /information/cnc/programs/Brass Tapered Plugs 8-32.nc
15 77 0.18% 40 0.00% /information/cnc/programs/Brass Tapered Plugs 8-32.txt
16 77 0.18% 34 0.00% /information/cnc/programs/Brass Tapered Plugs.nc
17 77 0.18% 34 0.00% /information/cnc/programs/Brass Tapered Plugs.txt
18 76 0.18% 143 0.00% /information/cnc/programs/1.125x1.250 threadded plugs.nc
19 75 0.17% 139 0.00% /information/cnc/programs/1.063 x 1.000 threadded plugs.nc
20 74 0.17% 691 0.01% /search/
21 70 0.16% 327 0.01% /computer/
22 69 0.16% 195 0.00% /games/
23 66 0.15% 40 0.00% /information/cnc/programs/Carbon Steel Tapered Plugs.nc
24 66 0.15% 40 0.00% /information/cnc/programs/Carbon Steel Tapered Plugs.txt
25 66 0.15% 152 0.00% /information/cnc/programs/inconel 1.125x1.250 threadded plugs.txt
26 65 0.15% 292 0.01% /webpages/
27 61 0.14% 196 0.00% /media/
28 50 0.12% 26 0.00% /information/cnc/programs/Threaded Shear Plugs.txt
29 50 0.12% 115 0.00% /information/cnc/programs/inconel 1.125x1.250 threadded plugs.nc
30 49 0.11% 25 0.00% /information/cnc/programs/Threaded Shear Plugs.nc

Top 10 of 564 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 2361540 43.14% /friends/paul/35mm_Slides.m4v
2 1 0.00% 2031054 37.10% /friends/paul/Memories.m4v
3 1 0.00% 441838 8.07% /friends/paul/Vacations_1965-1967.m4v
4 1 0.00% 174247 3.18% /friends/paul/Vacations_1957-1970.m4v
5 3 0.01% 48076 0.88% /software/win/spybotsd162.exe
6 4 0.01% 33786 0.62% /secondlife/basic_shirt.xcf
7 3 0.01% 20596 0.38% /media/RoadRunner.wmv
8 3726 8.66% 12526 0.23% /
9 3 0.01% 8522 0.16% /software/win/Norton_Removal_Tool.exe
10 1 0.00% 7862 0.14% /software/win/Firefox Setup 3.5.2.exe

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 3726 8.66% 5695 91.60% /
2 15 0.03% 12 0.19% /computer/golive.html
3 17 0.04% 12 0.19% /computer/malware.html
4 17 0.04% 10 0.16% /friends/david/
5 16 0.04% 10 0.16% /local/directv.html
6 13 0.03% 9 0.14% /computer/logic.html
7 69 0.16% 9 0.14% /games/
8 1 0.00% 9 0.14% /server-status
9 70 0.16% 8 0.13% /computer/
10 11 0.03% 8 0.13% /games/openarena.html

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 3726 8.66% 5483 87.52% /
2 84 0.20% 40 0.64% /information/
3 74 0.17% 38 0.61% /search/
4 70 0.16% 36 0.57% /computer/
5 69 0.16% 36 0.57% /games/
6 79 0.18% 33 0.53% /local/
7 65 0.15% 33 0.53% /webpages/
8 77 0.18% 31 0.49% /friends/
9 61 0.14% 29 0.46% /media/
10 15 0.03% 12 0.19% /computer/golive.html

Top 30 of 3414 Total Sites
# Hits Files KBytes Visits Hostname
1 4805 11.17% 2 0.02% 4322 0.08% 4 0.05% 52.230.92.201
2 992 2.31% 8 0.09% 918 0.02% 5 0.07% 4.193.241.161
3 574 1.33% 388 4.50% 32083 0.59% 24 0.32% placeholder.sitelock.com
4 549 1.28% 510 5.92% 5101043 93.19% 161 2.14% 216.244.66.245
5 499 1.16% 31 0.36% 536 0.01% 204 2.72% ip-40-174.4vendeta.com
6 488 1.13% 4 0.05% 437 0.01% 3 0.04% 20.196.93.105
7 484 1.13% 8 0.09% 464 0.01% 2 0.03% 45.148.10.247
8 475 1.10% 29 0.34% 500 0.01% 1 0.01% ns1016880.ip-15-204-196.us
9 411 0.96% 0 0.00% 311 0.01% 6 0.08% 68.218.109.167
10 396 0.92% 116 1.35% 681 0.01% 365 4.86% 193.142.147.209
11 363 0.84% 324 3.76% 2032 0.04% 1 0.01% 84.239.45.146
12 352 0.82% 21 0.24% 382 0.01% 1 0.01% 198-58-117-211.ip.linodeusercontent.com
13 339 0.79% 19 0.22% 370 0.01% 20 0.27% 192.159.99.95
14 327 0.76% 0 0.00% 244 0.00% 5 0.07% 4.194.133.126
15 322 0.75% 17 0.20% 343 0.01% 1 0.01% 172-232-186-12.ip.linodeusercontent.com
16 261 0.61% 15 0.17% 275 0.01% 1 0.01% ns1007442.ip-51-81-155.us
17 254 0.59% 1 0.01% 230 0.00% 3 0.04% 20.78.177.7
18 252 0.59% 2 0.02% 240 0.00% 1 0.01% 20.205.0.161
19 252 0.59% 2 0.02% 240 0.00% 1 0.01% 20.89.192.194
20 252 0.59% 2 0.02% 240 0.00% 1 0.01% 4.190.209.17
21 252 0.59% 2 0.02% 240 0.00% 1 0.01% 4.230.26.9
22 252 0.59% 2 0.02% 241 0.00% 1 0.01% 4.230.47.126
23 252 0.59% 2 0.02% 240 0.00% 1 0.01% 4.235.98.10
24 244 0.57% 2 0.02% 206 0.00% 2 0.03% 4.241.226.139
25 240 0.56% 119 1.38% 542 0.01% 169 2.25% roncainphotography.com
26 230 0.53% 2 0.02% 193 0.00% 2 0.03% 20.89.208.225
27 226 0.53% 6 0.07% 221 0.00% 1 0.01% 195.178.110.109
28 218 0.51% 0 0.00% 69 0.00% 1 0.01% 4.230.46.114
29 216 0.50% 0 0.00% 174 0.00% 3 0.04% 4.230.140.154
30 211 0.49% 0 0.00% 77 0.00% 1 0.01% 104.208.91.75

Top 10 of 3414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 549 1.28% 510 5.92% 5101043 93.19% 161 2.14% 216.244.66.245
2 66 0.15% 50 0.58% 93032 1.70% 8 0.11% Invalid
3 2 0.00% 2 0.02% 92849 1.70% 0 0.00% 74.254.229.25
4 574 1.33% 388 4.50% 32083 0.59% 24 0.32% placeholder.sitelock.com
5 5 0.01% 5 0.06% 16042 0.29% 3 0.04% 43.165.65.180
6 167 0.39% 105 1.22% 10107 0.18% 6 0.08% placeholder-phx.sitelock.com
7 7 0.02% 4 0.05% 6879 0.13% 4 0.05% 43.157.188.74
8 2 0.00% 2 0.02% 6869 0.13% 1 0.01% 43.130.15.147
9 4805 11.17% 2 0.02% 4322 0.08% 4 0.05% 52.230.92.201
10 2 0.00% 2 0.02% 2844 0.05% 1 0.01% 129.226.174.80

Top 30 of 228 Total Referrers
# Hits Referrer
1 26024 60.50% - (Direct Request)
2 2277 5.29% https://www.yahoo.com/
3 2205 5.13% https://www.bing.com/
4 2194 5.10% https://www.google.co.uk/
5 2159 5.02% https://www.google.fr/
6 2141 4.98% https://www.google.com/
7 2128 4.95% https://duckduckgo.com/
8 2112 4.91% https://www.google.de/
9 362 0.84% http://www.google.com/url
10 91 0.21% http://galvestonislander.com/
11 46 0.11% http://www.galvestonislander.com/
12 21 0.05% http://75.217.39.10/
13 18 0.04% http://75.217.39.10/apply.cgi
14 16 0.04% http://galvestonislander.com/friends/joey/bb8100.html
15 14 0.03% http://75.217.39.10:443/
16 14 0.03% http://75.217.39.10:80/admin/login.asp
17 13 0.03% https://www.google.com
18 9 0.02% http://galvestonislander.com/friends/
19 9 0.02% http://galvestonislander.com/friends/joe/
20 9 0.02% http://galvestonislander.com/information/logic.html
21 8 0.02% http://75.217.39.10/boardDataWW.php
22 8 0.02% http://75.217.39.10/cfg_system_time.htm
23 8 0.02% http://75.217.39.10/cgi-bin/server/server.cgi
24 8 0.02% http://75.217.39.10/home.asp
25 8 0.02% http://75.217.39.10/login_pic.asp
26 8 0.02% http://75.217.39.10/system.html
27 8 0.02% http://galvestonislander.com/information
28 8 0.02% http://galvestonislander.com/webpages/fresh/dvr.html
29 7 0.02% http://75.217.39.10/friends
30 7 0.02% http://75.217.39.10/ping_en.html

Top 15 of 1408 Total User Agents
# Hits User Agent
1 2470 5.74% libredtail-http
2 1375 3.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1131 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 792 1.84% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 787 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 784 1.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 784 1.82% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 782 1.82% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 781 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 779 1.81% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
11 776 1.80% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 769 1.79% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 768 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 763 1.77% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 759 1.76% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 22435 52.16% 1202 13.95% 5215991 95.29% United States United States
2 6882 16.00% 1988 23.08% 54384 0.99% Commercial (com)
3 3638 8.46% 1234 14.32% 148656 2.72% Unresolved/Unknown
4 1687 3.92% 322 3.74% 3746 0.07% Network (net)
5 1381 3.21% 1219 14.15% 1608 0.03% European Union European Union
6 1199 2.79% 744 8.64% 34984 0.64% Australia Australia
7 1087 2.53% 688 7.99% 6419 0.12% Germany Germany
8 1024 2.38% 362 4.20% 2739 0.05% Great Britain (UK) Great Britain (UK)
9 861 2.00% 60 0.70% 912 0.02% Russian Federation Russian Federation
10 665 1.55% 109 1.27% 912 0.02% Romania Romania
11 454 1.06% 112 1.30% 675 0.01% Canada Canada
12 411 0.96% 118 1.37% 698 0.01% Finland Finland
13 300 0.70% 88 1.02% 416 0.01% Non-Profit (org)
14 214 0.50% 79 0.92% 301 0.01% British Indian Ocean Territory British Indian Ocean Territory
15 192 0.45% 66 0.77% 355 0.01% Bulgaria Bulgaria
16 103 0.24% 47 0.55% 220 0.00% France France
17 87 0.20% 55 0.64% 222 0.00% United Kingdom United Kingdom
18 56 0.13% 5 0.06% 65 0.00% Brazil Brazil
19 46 0.11% 1 0.01% 45 0.00% Bangladesh Bangladesh
20 32 0.07% 17 0.20% 69 0.00% Netherlands Netherlands
21 30 0.07% 4 0.05% 31 0.00% Saudi Arabia Saudi Arabia
22 27 0.06% 12 0.14% 30 0.00% Ukraine Ukraine
23 18 0.04% 11 0.13% 28 0.00% Austria Austria
24 17 0.04% 13 0.15% 122 0.00% Italy Italy
25 15 0.03% 3 0.03% 22 0.00% St. Helena St. Helena
26 14 0.03% 1 0.01% 16 0.00% Switzerland Switzerland
27 14 0.03% 1 0.01% 15 0.00% Iran Iran
28 14 0.03% 13 0.15% 41 0.00% Sweden Sweden
29 12 0.03% 6 0.07% 24 0.00% Spain Spain
30 10 0.02% 8 0.09% 29 0.00% Japan Japan


Generated by Webalizer Version 2.23 100% Micro$oft free!
Copyright© 1995-2026 · JP Smith / Pure Logic Co.
·ALL RIGHTS RESERVED·