| Code | Error Description |
000 | Re-Apply the power after the parameter was input. (Parameter number 012 - 015, 018, 027, 028, 031, 032, 082, 083, 086, 087, 090, 124, 125, 128, 129, 316) |
001 | TH alarm (a character with incorrect parity was input in the significant information zone).Correct the tape. |
002 | TV alarm (The number of characters in a block is odd). This alarm will be generated when the TV check is effective. Correct the tape. |
003 | Data exceeding the maximum allowable number of digits was input. (Refer to the item of maximum programmable dimensions.) |
004 | A numeral, the sign (-) or decimal point was input without an address at the beginnimng of a block. |
005 | The address was not followed by the appropriate data, but was followed by another address or EOB code. |
006 | Sign "-" input error (Sign "-" was input after an address with which it can't be used, or two or more "-" signs were input. |
007 | Decimal point "." input error (A decimal point was input after an address with which it can't be used, or two or more decimal points were input. |
008 | The tape readerontrol switch is set to other than AUTO (without reel) or REEL ON, OFF (with reel). |
009 | Unusable character was input in the significant information zone (B, C, Y, V, J or H) |
010 | An unusable G Code was commanded. This alarm is generated also when a G Code with which the control is not equipped as an option is commanded.) |
011 | Feedrate was not commanded at cutting feed or the feedrate was inadequate. |
012 | E Code was commanded in the NC which does not have the E Code option. |
014 | Lead increment/decrement value by addres K exceeded maximum command value or minus was commanded in a variable lead thread cutting. |
022 | In circular interpolation command, radius designation was performed in the NC which is not equipped with the radius designation option. |
023 | In circular interpolation command by radius designation, zero or negative value was commanded for address R. |
030 | The tool offset number is too large for the T function. |
031 | In the offset value input command (G10) or user macro input command, neumerical value under the address P specifying an offset number is too large or P is missed. |
032 | In the offset value input command (G10) or user macro input command, specified offset value is too large. |
033 | An intersecting point can not be determined in intersecting point calculation for tool nose radius compensation. |
034 | The start up of cancel is going to be done in the G02 or G03 mode under the tool nose radius compensation. |
035 | Skip cutting (G31) is specified during cutter compensation. |
038 | Overcutting will occur in tool nose radius compensation because the arc start point or end point coincides with the arc center. |
039 | Chamfering or corner R was commanded together with a start-up, a cancel, or switching between G41 and G42 in tool nose radius compensation. The program may cause overcutting to occur in chamfering or corner R. |
040 | Overcutting will occur in tool nose radius compensation under a canned cycle G90 (G77) or G94 (G79) |
041 | Overcutting will occur in tool nose radius compensation. |
047 | One of G27 to G30 was commanded for the axis which has no reference point. |
048 | A G30 was commanded without performing reference point return after the power was turned on or emergency stop. A move command was executed without performing reference point return after the power was turned on or after an emergency stop in an NC which includes optional stored stroke limit. |
050 | The chamfering or a corner R was commanded in a block which includes a thread cutting command. |
051 | The block after a block containing a chamfering or a corner R was not a G01 command. |
052 | The move direction or the move amount in the block following chamfering or a corner R command was not adequate. |
053 | Two or more of I, K and R were commanded in a block in the chamfering or corner R command. |
054 | The block in which the chamfering or the corner R was commanded includes a taper command. |
055 | The move distance in the block which includes the chamfering or the corner R is smaller than the chamfering or the corner R. |
056 | The addresses X (or Z) and I (or K) were commanded together in the block which includes the chamfering command.
G01 X(U)_____ I_____ ; or
G01 Z(W)_____ K_____ ; |
059 | A selected work number program can not be found. (External work number selection function A) |
060 | Commanded sequence number was not found in the sequence number search. |
061 | Either address P or Q was not commanded in the block which includes a G70, G71, G72 or G73 command. |
062 | - The number following address
D in the block which includes a G71, G72 or G73 command was not positive. - The number following address
K or D in the block which includes a G76 command was not positive. The number following address A in the block which includes a G76 command was not a usable number. - The number following address
I, K or D in the block which includes a G74 or G75 command was negative. The address X was commanded in spite of the numeral following address I being zero or the address Z was commanded in spite of the numeral following address K being zero in the block which includes a G74 or G75 command.
|
063 | The sequence number which was specified by address P or Q in the block which includes a G70, G71, G72 or G73 command was not found. |
065 | - The block which was specified by the address
P in the block which includes a G71, G72 or G73 command does not include a G00 or G01 command. - In
G71 and G72, Z (W) has been commanded (G71) or X (U) has been commanded (G72) in the block of sequence No. commanded by P.
|
066 | One of the G codes other than G00, G01, G02, G03 or G04 was commanded between two blocks specified by addresses P or Q respectively in the block which includes the G70, G71 or G72 command. |
067 | Either G70, G71, G72 or G73 was commanded in the tape mode or the MDI mode. (G70, G71, G72 or G73 command is effective only in MEMORY mode.) |
069 | The final transfer command in the blocks sandwiched between two blocks specified by P and Q of G71, G72 and G73 has ended with chamfering or corner R. |
070 | The memory is insufficient. |
071 | The address to be searched was not found. |
072 | The number of programs to be stored exceeds 95 or 191. |
073 | The program number has already been used. |
074 | The program number is other than 1 - 9999. |
075 | The program number and sequence number was not found at the start block of the program. |
076 | The address P was not commanded in the block which includes a M98, G65 or G66 command. |
077 | The subprogram was called in triple (Quintet with user macro option). |
078 | The program number (specified program number in the case of call by G, M or T) or the sequence number which was specified by address P in the block which includes a M98, M99, G65, G66 and call by G, M or T was not found. |
079 | Momorized program and tape contents do not coincide. (Collating program) |
080 | In the area specified by parameter €, the approach end signal does not come ON. (Automatic tool compensation function) |
081 | Automatic tool compensation has been commanded without T code. (Automatic tool compensation function) |
082 | T code and automatic tool compensation have been commanded in the same block. (Automatic tool compensation function) |
083 | In automatic tool compensation, an invalid axis has been specified or the command is of incremental. (Automatic tool compensation function) |
085 | In reading by RS-232C interface, the number of bits of input data does not match or baud rate is not correct. |
086 | In reading or in output by RS-232C interface, transmission or I/O device trouble occurs. |
087 | In reading by RS-232C interface, after DC3 (stop code) is transmitted, data over 10 characters long is input. |
088 | The data erroe signal (DERR) has been input. (External input tool compensation function A) |
089 | BCD data is not 0-9. (External input tool compensation function A) |
090 | The reference point return cannot be performed normally because one revolution signal is not input from the position coder. |
091 | Reference point return cannot be executed normally, because the feed rate is too low to synchronize the one-revolution signal of the position coder with the reference number |
092 | The axis commanded by a G27 has not yet returned to the reference point. |
094 | No P type can be specified for program restart (because after program interruption, programming of absolute zero point, ORGIN, etc. have been operated for). |
095 | No P type can be specified for program restart (because after program interruption, external zero offset value has changed). |
096 | No P type can be specified for program restart (because after program interruption, work zero offset value has changed). |
097 | No P type can be specified for program restart (because after power is turned on, no automatic operation has been executed). |
100 | The parameter enable switch is on. Push the reset button after turning off the swicth. |
101 | The power was turned off while rewriting the contents of memory in the part program storage & editing operation. When this alarm is generated, you must turn on the power while pushing the DELETE and RESET buttons to clear the memory. |
110 | Absolute value of data of fixed point representation exceeds the upper bound. |
111 | Exponent of data of floating point representation exceeds the upper bound. |
112 | Divisor is 0 zero |
113 | A function that cannot be used by user macro A is used. |
114 | Format error except for <Format> |
115 | Value not defined as variable number is assigned. |
116 | Left side of substituted sentence is a variable of prohibited substitution. |
118 | Nesting of brackets exceeds the upper limit (5). |
119 | Argument of SQRT is negative. The argument in BCD is of negative value. |
122 | Nesting of macro exceeds the upper limit (4). |
123 | Macro control command is used in tape mode. |
124 | DO - END is not 1 : 1 corresponding. |
125 | Format error of <Formula>. |
126 | Not 1 < N < 3 in DO n. [1 (less than or equal) n (less than or equal) 3] |
127 | NC command and macro command are mixed. |
128 | Not 0 < n < 9999 in GO TO n |
129 | Unallowable address is used in <Argument assignment>. |
130 | In external data input, greater-address data contains an error. |
131 | In external alarm message, five or more alarms occur. |
132 | In external alarm message clear, no corresponding alarm number exists. |
133 | In external alarm message and in external operator message, smaller-address data contains an error |
170 | Programs of numbers 8000-8999 and 9000-9899 are being edited. But this alarm occurs only when parameter setting inhibits these programs to be edited. (See parameters 318 - PRG9, and 319 - PRG8.) |
210 | The movable part of machine has touched the X axis plus stroke limit. |
211 | The movable part of machine has touched the X axis minus stroke limit. |
212 | While the X axis is moving in the plus direction, is has entered into the forbidden area of the stored stroke limit 1. |
213 | While the X axis is moving in the minus direction, is has entered into the forbidden area of the stored stroke limit 1. |
214 | While the X axis is moving in the plus direction, is has entered into the forbidden area of the stored stroke limit 2 or 3. |
215 | While the X axis is moving in the minus direction, is has entered into the forbidden area of the stored stroke limit 2 or 3. |
220 | The movable part of machine has touched the Z axis plus stroke limit. |
221 | The movable part of machine has touched the Z axis minus stroke limit. |
222 | While the Z axis is moving in the plus direction, is has entered into the forbidden area of the stored stroke limit 1. |
223 | While the Z axis is moving in the minus direction, is has entered into the forbidden area of the stored stroke limit 1. |
224 | While the Z axis is moving in the plus direction, is has entered into the forbidden area of the stored stroke limit 2 or 3. |
225 | While the Z axis is moving in the minus direction, is has entered into the forbidden area of the stored stroke limit 2 or 3. |
400 | The control has received the X or Z axis overload signal. |
401 | The READY signal (VRDY) of the velocity control has turned off. |
404 | The READY signal (VRDY) of the velocity control does not turn off even though the READY signal (PRDY) of the position control has turned off. The READY signal (VRDY) of the velocity control turns on even though the READY signal (PRDY) of the position control has not turned on. |
405 | The reference point return might not be performed correctly because of faults of NC or servo system. Re-try manual reference point return. |
410 | The value of position deviation amount of the X axis is larger than the value allowed while the machine is stopped. |
411 | The value of position deviation amount of the X axis is larger than the value allowed while the machine is moving. |
412 | Drift amount on X axis is excessive. (Exceeds 500VELO) |
413 | The value of position deviation amount of the X axis exceeded ±32767. Or the velocity command value of the DA converter is out of the range of +8191 to -8191. Incorrect settings will cause this alarm. |
414 | Fault in the position detection system of resolver or inductosyn in the X axis. |
415 | A feedrate exceeding 511875 detection unit/sec. was commanded in the X axis. An incorrect setting of CMR causes this error. |
416 | The position detector of X axis pulse coder is faulty (burn-out alarm). |
420 | The value of position deviation amount of the Z axis is larger than the value allowed while the machine is stopped. |
421 | The value of position deviation amount of the Z axis is larger than the value allowed while the machine is moving. |
422 | Drift amount on Z axis is excessive. (Exceeds 500VELO) |
423 | The value of position deviation amount of the Z axis exceeded ±32767. Or the velocity command value of the DA converter is out of the range of +8191 to -8191. Incorrect settings will cause this alarm. |
424 | Fault in the position detection system of resolver or inductosyn in the Z axis. |
425 | A feedrate exceeding 511875 detection unit/sec. was commanded in the Z axis. An incorrect setting of CMR causes this error. |
426 | The position detector of Z axis pulse coder is faulty (burn-out alarm). |
600 | Data transferring error takes place in the connection unit or in PC model C |
601 | Slave ready has turned off. |
602 | PC program has not yet been loaded. |
603 | The correspondence between NC and PC is incorrect or interrupted. |
604 | No hold is effective to PC model B-side MPU. |
605 | A system error occurs in PC model B-side MPU (watch dog timer alarm). |
606 | RAM/ROM parity error occurs in PC model B-side MPU. |
607 | Data transferring error occurs in MDI & CRT. |
700 | Overheat in the main PCB. |
702 | Overheat of DC motor. |
- Errors Numbered 900 and higher are NC Errors - |
900 | Fault in bubble device (fault of input signal for bubble device). |
901 | Fault in bubble device (the initial point in the bubble was not detected immediately after power on). |
902 | Fault in bubble device (page size error, indefinde command). |
903 | Fault in bubble device (transfer missing). |
904 | Fault in bubble device (parity error). |
905 | Fault in bubble device (no marker). |
906 | Fault in bubble device (many defect loops). |
910 | Ram parity error (low byte). |
911 | Ram parity error (high byte). |
920 | System error (watch dog timer alarm). |
930 | CPU error (0,3,4, type interrupt generation). |
940 | Memory error for offset value (abnormally large offset value set). Set a correct value to the specified offset number. |
997 | ROM parity error (PC ROM). |
998 | ROM parity error (Basic ROM). |
999 | ROM pair error (no correspondence between high and low). |